 | Print
REGISTRAR OF COMPANIES AND OFFICIAL RECEIVERCOMPANIES SECTION STATISTICS
 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Until 31/08/2010 |
| Registered companies (Total) | 96.272 | 103.577 | 109.061 | 115.744 | 125.361 | 137.636 | 155.846 | 184.133 | 207.614 | 221.089 | 230.938 |
| New registrations | 9.362 | 9.432 | 8.497 | 9.080 | 11.587 | 14.494 | 20.280 | 29.016 | 24.453 | 16.101 | 12.139 |
| Applications for name approval | 28.822 | 26.310 | 26.345 | 28.760 | 34.219 | 38.003 | 49.368 | 59.285 | 48.506 | 38.456 | 26.824 |
| Certified copies | 101.423 | 102.053 | 111.349 | 121.897 | 154.092 | 189.933 | 257.166 | 344.228 | 354.996 | 281.362 | 194.786 |
| Searches | 48.266 | 46.834 | 52.246 | 55.543 | 55.585 | 57.393 | 60.151 | 57.277 | 66.275 | 74.660 | 50.987 |
| Annual returns/reports | 39.007 | 41.598 | 46.219 | 50.115 | 47.804 | 34.572 | 35.032 | 35.341 | 37.513 | 46.763 | 36.097 |
| Filing of other documents | 48.736 | 49.539 | 56.050 | 58.993 | 72.412 | 81.347 | 115.736 | 160.684 | 183.872 | 124.478 | 88.061 |
BUSINESS NAMES AND PARTNERSHIPS
ADDITIONAL REGISTRATIONS
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Until 31/08/2010 |
1.355 | 1.618 | 1.496 | 1.508 | 1.627 | 1.836 | 1.824 | 1.695 | 1.637 | 1.575 | 927 |
OVERSEA COMPANIES
ADDITIONAL REGISTRATIONS
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Until 31/08/2010 |
240 | 205 | 132 | 111 | 114 | 119 | 127 | 117 | 95 | 73 | 56 |
|  |
 |  |  |
. |